| Race (driver, if not Doug Willett) | class - heats x distance | placement | % of 1st | winner or second place |
| 2008 |
|---|
| Pinedale, Wyoming | 12-dog --- 2 x 30 miles | 8th of 16 | 112.6% | John Barron |
| Elkford, British Columbia | 12-dog --- 2 x 38 miles | 4th of 9 | 107.6% | Jason Smith |
| Conconully, Washington | 12-dog --- 2 x 37 miles | 1st of 6 | 100% | Steve Duren |
| 2007 |
|---|
| Pinedale, Wyoming | 12-dog --- 2 x 38 miles | 9th of 19 | 111.3% | Clint Hallum |
| 2006 |
|---|
| Seeley Lake, Montana | 10-dog --- 2 x 18 miles | 1st of 9 | 100% | Lanette Kimball |
| Montpelier, Idaho | 10-dog --- 2 x 20 miles | 1st of 6 | 100% | Lanette Kimball |
| Conconully, Washington | 12-dog --- 2 x 35 miles | 4th of 11 | 110% | Martin Koenig |
| Pinedale, Wyoming | 12-dog --- 2 x 28 miles | 8th of 18 | 133% | Wendy Davis |
| 2005 |
|---|
| Dubois, WY | 10-dog --- 2 x 10 miles | 2nd of 7 | 105.0% | Jerry Bath |
| Georgetown, ID | 8-dog --- 1 x 10 miles | 1st of 6 | 100% | Carrie Cistone |
| 2004 |
| Cascade, ID | 12-dog --- 2 x 30 miles | 1st of 7 | 100% | Barry Heath |
| (Patti Carpenter) | 6-dog --- 2 x 18 miles | 7th of 14 |   | Kate St Onge |
| Priest Lake, ID | 12-dog --- 2 x 35 miles | 1st of 3 | 100% | Jay Tindall |
| (Patti Carpenter) | 6-dog --- 2 x 20 miles | 3rd of 12 | 107.1% | Dave Benson |
| Ashton, ID | 12-dog --- 2 x 50 miles | 5th of 9 | 110.8% | Martin Koenig |
| Conconully, WA | 12-dog --- 2 x 35 miles | 3rd of 8 | 106.0% | Martin Koenig |
| (Kid Davis) | 6-dog --- 2 x 25 miles | 7th of 21 | 107.1% | Greg Lawler |
| West Yellowstone, MT | 12-dog --- 2 x 21 miles | 14th of 28 | 115.9% | Joel Nelson |
| (Patti Carpenter) | 6-dog --- 2 x 11 miles | 10th of 30 | 123.6% | Kate St Onge |
| 2003 |
| Cascade, ID | 12-dog --- 2 x 25 miles | 2nd of 5 | 100.1% | Dee Ogden |
| (Patti Carpenter) | 6-dog --- 2 x 20 miles | 3rd of 8 | 102.5% | Dean Fairburn |
| Ashton, ID | 12-dog --- 2 x 50 miles | 4th of 8 | 108.5% | Clint Hallum |
| Conconully, WA ...... (Patti Carpenter) | 6-dog --- 2 x 23 miles | 2nd of 23 | 111.8% | Dave Benson |
| Elkford, BC | 12-dog --- 2 x 37 miles | 3rd of 17 | 101.3% | Grant Beck |
| West Yellowstone, MT | 12-dog --- 2 x 20 miles | 13th of 26 | 119.3% | Joel Nelson |
| 2002 |
| Cascade, ID | 12-dog --- 2 x 28 miles | 1st of 8 | 100% | Dee Ogden |
| Priest Lake, ID | 12-dog --- 2 x 35 miles | 1st of 5 | 100% | Robert Davis |
| Conconully, WA | 12-dog --- 2 x 35 miles | 1st of 5 | 100% | Robert Davis |
| Seeley Lake, MT | 12-dog --- 2 x 28 miles | 1st of 6 | 100% | Martin Koenig |
| West Yellowstone, MT | 12-dog --- 2 x 20 miles | 10th of 31 | 114.6% | Doug Swingley |
| 2001 |
| Cascade, ID | 12-dog --- 2 x 28 miles | 1st of 6 | 100% | Dee Ogden |
| Priest Lake, ID | 12-dog --- 2 x 35 miles | 1st of 4 | 100% | Dave Ford |
| Seeley Lake, MT | 12-dog --- 2 x 28 miles | 1st of 6 | 100% | Mark Levitski |
| Wycola, WY | 12-dog --- 2 x 30 miles | 1st of 5 | 100% | Amanda Yust |
| 2000 |
| Glenwood Springs, CO | Open --- 2 x 22 miles | 5th of 13 | 107.4% | Ray Gordon |
| West Yellowstone, Mt | 12-dog --- 2 x20 miles | 7th of 11 | 113.2% | Doug Swingley |
| 1999 |
| Pinedale, WY | 16-dog --- 2 x 30 miles | 4th of 9 | 104.1% | Frank Teasly |
| Seeley Lake, MT | 10-dog --- 2 x 17 miles | 2nd of 10 | 101.1% | Martin Koenig |
| Chemult, OR | 12-dog --- 2 x 32 miles | 2nd of 6 | 100.9% | Shay Miller |
| Park City, UT | open --- 2 x 18 miles | 3rd of 11 | 104.4% | June Davies |
| Elkford, BC | 12-dog --- 2 x 40 miles | 3rd of 8 | 117.1% | Dave Torgeson |
| Seeley Lake, MT (2) | 10-dog --- 2 x 13 miles | 2nd of 6 | 112.4% | Martin Koenig |
| 1998 |
| Pinedale, WY | 10-dog --- 2 x 18 miles | 1st of 21 | 100% | Barry Raper |
|   | 6-dog --- 2 x 10 miles | 1st of 4 | 100% | Amanda Yusta |
| Chemult, OR | 14-dog --- 2 x 24 miles | 1st of 11 | 100% | Buck Church |
| Glenwood Springs, CO | open --- 2 x 22 miles | 1st of 11 | 100% | Clint Hallum |
| Elkford, BC | 12-dog --- 2 x 40 miles | 4th of 8 | 117.2% | B. Imus (J.King team) |
| (Maggie Barker) | 6-dog --- 2 x 6 miles | 1st of 6 | 100% | Michaela Probst |
| Park City, UT | open --- 2 x 20 miles | 1st of 6 | 100% | Clint Hallum |
| Georgetown, ID | 16-dog --- 1 x 45 miles | 1st of 3 | 100% | Barry Raper |
| Seeley Lake, MT | 8-dog --- 2 x 12 miles | 2nd of 7 | 109.9% | Martin Koenig |
| (Valerie Buck-Krupp) | 6-dog --- 2 x 6 miles | 2nd of 7 | 104.9% | Martin Koenig |
| Flagstaff, AZ | 8-dog --- 2 x 8 miles | 2nd of 5 | 111.3% | Charlie Odegaard |
| (Valerie Buck-Krupp) | 4-dog --- 2 x 4 miles | 4th of 20 | 110.4% | Charlie Odegaard |
| 1997 |
| Taylor Park, CO | open --- 2 x 19 miles | 3rd of 12 | 111.8% | Ray Gordon |
| Elkford, BC | 10-dog --- 2 x 37 miles | 3rd of 18 | 116.1% | Hans Gatt |
| Laconia, NH | open --- 3 x 17 miles | 11th of 12 | 123.2% | John Samburgh |
| 1996 |
| Craig, CO | open --- 2 x 21 miles | 1st of 7 | 100% | Jay Tindall |
| Elton, WI | open --- 2 x 34 miles | 2nd of 19 | 103.6% | Manfred Witschell |
| Land-O-Lakes, WI | open --- 2 x 20 miles | 3rd of 10 | 113.7% | Don Beland |
| Laconia, NH | open --- 3 x 18 miles | 11th of 15 | 115.8% | Neal Johnson |
| Iron River, WI | open --- 2 x 12 miles | 10th of 19 | 115.9% | Don Beland |
| La Mastigouche, PQ | 10-dog --- 1 x 25 miles | 8th of 19 | 121.5% | Sylvain Granier |
| 1995 |
| Elton, WI | open --- 2 x 37 miles | 1st of 8 | 100% | Annielyse Witschell |
| Kamas, UT | open --- 2 x 37 miles | 1st of 5 | 100 | Annielyse Witschell |
| Uinta-Summit, UT | open --- 2 x 37 miles | 1st of 5 | 100% | Annielyse Witschell |
| Holland Lake, MT | open --- 2 x 40 miles | 2nd of 15 | 101.0% | Annielyse Witschell |
| Defi-du-lac-St. Jean, PQ | open --- 4 x 47 miles | 6th of 8 | 112.5% | Bertrand Tremblay |
| 1994 |
| Elton, WI | open --- 2 x 37 miles | 1st of 17 | 100% | Manfred Witschell |
| Holland Lake, MT | open --- 2 x 40 miles | 1st of 8 | 100% | Mark Levitski |
| St-Donat, PQ | open --- 2 x 40 miles | 1st of 4 | 100% | Alain Forget |
| Elton Triathalon, WI | 10-dog - 12_12_40 miles | 1st of 9 | 100% | Manfred Witschell |
| La Mastigouche, PQ | open --- 2 x 40 miles | 3rd of 7 | 104.5% | Grant Beck |
| Rouyn-Noranda, PQ | open --- 1 x 50 miles | 5th of 5 | 106.9% | Richard Villeneue |
| 1993 |
| Elton, WI | open --- 2 x 40 miles | 1st of 20 | 100% | Robert Sjordahl |
| White River Triathalon, CO | 10-dog - 10_8_36 miles | 1st of 7 | 100% | Pat Hastings |
| Rouyn-Noranda, PQ | open --- 2 x 50 miles | 2nd of 5 | 104.9% | Bertrand Tremblay |
| St-Donat, PQ | open --- 2 x 45 miles | 3rd of 6 | 101.8% | Bertrand Tremblay |
| La Mastigouche, PQ | open --- 2 x 40 miles | 4th of 12 | 106.8% | Grant Beck |
| 1992 |
| Elton, WI | open --- 2 x 40 miles | 1st of 15 | 100% | Maggie Barker |
| Leavenworth, WA .... (Demian Willett) | 10-dog --- 1 x 19 miles | 1st of 12 | 100% | Dave Torgenson |
| 1000-Peaks, UT ...... (Demian Willett) | open --- 2 x 16 miles | 1st of 7 | 100% | Doug Willett (3rd L.Kimball) |
| Rouyn_Noranda, PQ | open --- 2 x 50 miles | 3rd of 9 | 104.5% | Bertrand Tremblay |
| La Mastigouche, PQ | open --- 2 x 50 miles | 4th of 11 | 106.8% | Grant Beck |
| St-Hedwidge, PQ | open --- 3 x 50 miles | 6th of 11 | 113.2% | Grant Beck |
| 1991 |
| Elton, WI | open --- 2 x 37 miles | 1st of 11 | 100% | Annielyse Witchell |
| Rouyn-Noranda, PQ | open --- 2 x 50 miles | 1st of 8 | 100% | Bertrand Tremblay |
| Cameron Pass, CO | open --- 2 x 17 miles | 1st of 8 | 100% | Pat Hastings |
| Leavenworth, WA .... (Demian Willett) | 8-dog --- 1 x 19 miles | 1st of 8 | 100% | Tom Clark |
| Browns Canyon, UT (Demian Willett) | 8-dog --- 2 x 20 miles | 1st of 9 | 100% | Annaliese Witchell |
| Woodland, UT ....... (Demian Willett) | open --- 2 x 21 miles | 1st of 7 | 100% | Doug Willett (3rd L.Kimball) |
| Craig, CO | open --- 2 x 25 miles | 1st of 10 | 100% | Annielyse Witchell (3rd Demian) |
| La Mastigouche, PQ | open --- 2 x 40 miles | 5th of 9 | 110.9% | Grant Beck |
| Land-O-Lakes, WI | open --- 2 x 16 miles | 6th of 12 | 114.2% | Ross Saunderson |
| 1990 |
| Rouyn-Noranda, PQ | open --- 2 x 75 miles | 1st of 7 | 100% | Bertrand Tremblay |
| Craig, CO | open --- 2 x 25 miles | 1st of 5 | 100% | Pat Hastings |
| (Demian Willett) | 6-dog --- 2 x 25 miles | 1st of 8 | 100% | Lanette Kimball |
| Encampment, WY | open --- 2 x 38 miles | 1st of 5 | 100% | Ray Gordon |
| (Demian Willett) | 6-dog --- 2 x25 miles | 1st of 11 | 100% | Lanette Kimball |
| Walden Triathalon, CO . (Demian W.) | 6-dog - 10_10_29 | 1st of 11 | 100% | Shelly Walker |
| La Mastigouche, PQ | open --- 2 x 50 miles | 4th of 7 | 111.6% | Grant Beck |
| 1989 |
| Rouyn-Noranda, PQ | open --- 2 x 70 miles | 1st of 4 | 100% | Alain Forget |
| Defi-du-Lac-St-Jean,PQ | open --- 4 x 47 miles | 2nd of 7 | 102.7% | Grant Beck |
| La Mastigouche, PQ | open --- 2 x 56 miles | 2nd of 7 | 102.2% | Rosaire Perron |
| Marmora, PQ | 6-dog --- 1 x 52 miles | 4th of 27 | 111.7% | Annaliese Witschel |
| 1988 |
| Defi-du-Lac-St-Jean, PQ | open --- 4 x 47 miles | 1st of 11 | 100% | Grant Beck |
| La Mastigouche, PQ | open --- 2 x 50 miles | 1st of 11 | 100% | Bertrand Tremblay |
| (Christina Jorgenfelt) | 6-dog --- 2 x 24 miles | 1st of 11 | 100% | Camille Vailiancourt |
| Rouyn-Noranda, PQ | open --- 3 x 35 miles | 1st of 16 | 100% | Dennis Laboda |
| Watersmeet, MI | 14-dog - 3 x 50 miles (freight) | 3rd of 6 | 108.7% | Ian MacKenzie |
| (Christina Jorgenfelt) | 7-dog --- 2 x 50 miles | 1st of 10 | 100% | Larry Lemaster |
| Seeley Lake, MT | open --- 4 x 50 miles | 2nd of 12 | 108.1% | Grant Beck |
| Ste-Elizabeth, PQ | open --- 1 x 25 miles | 4th of 8 | 106.8% | Rosaire Perron |
| (Christina Jorgenfelt) | 6-dog --- 1 x 12 miles | 2nd of 13 | 106.6% | Jocelyn Jacob |
| Island Park, ID | open --- 2 x 47 miles | 3rd of 10 | 106.0% | Gary Jacobson |
| Yellowknife, NMT | 9-dog --- 3 x 50 miles | 7th of 21 | 117.7% | Richard Beck |
| 1987 |
| Defi-du-Lac-St-Jean, PQ | open --- 4 x 45 miles | 1st of 14 | 100% | Bob Bright |
| La Mastigouche, PQ | open --- 1 x 150 miles | 1st of 6 | 100% | Gaetan Toussain |
| Polebridge, MT | open --- 3 x 50 miles | 1st of 11 | 100% | Bruce Graham |
| Cameron Pass, CO | open --- 2 x 18 miles | 1st of 5 | 100% | Pat Shane |
| (Christina Jorgenfelt) | 8-dog --- 2 x 8 miles | 2nd of 6 | 104.2% | Al Valetta |
| (Christina Jorgenfelt) | 6-dog --- 2 x 7 miles | 2nd of 18 | 100.9% | Pat Faherty |
| Seeley Lake, MT | open --- 4 x 50 miles | 2nd of 15 | 103.6% | Tim White |
| Kellihar-Shooks, MN | open --- 2 x 11 miles | 17th of 21 | 120.4% | Eddie Streeper |
| 1986 |
| Seeley Lake, MT | open --- 4 x 50 miles | 1st of 6 | 100% | Jack Beckstrom |
| Polebridge, MT | open --- 3 x 45 miles | 1st of 9 | 100% | Jack Beckstrom |
| Bend, OR | open --- 2 x 18 miles | 1st of 3 | 100% | Jerry Scdoris |
| Diamond Lake Triathalon, OR | 10-dog - 10_12_82 miles | 1st of 11 | 100% | Jerry Klatt |
| Steamboat Triathalon, CO | 10-dog - 12_12_50 miles | 1st of 5 | 100% | Ron Kruczek |
| La Pas, Manitoba | 9-dog --- 3 x 35 miles | 12th of 16 | 115.6% | Dave Schindler |
| Kemmerer, WY | 8-dog --- 2 x 8 miles | 4th of 9 | 112.9% | Cheer Painter |
|   | 6-dog --- 2 x 5 miles | 9th of 17 | 110.5% | Cheer Painter |
| 1985 |
| Polebridge, MT | open - 56_38_36 miles | 1st of 18 | 100% | John Patten |
| LOST 170, MT | open - 50_38_38_50 miles | 1st of 11 | 100% | John Patten |
| Bottineau, ND | open --- 2 x 42 miles | 1st of 2 | 100% | Brad Pozarnsky |
| Uinta-Summit, UT | open --- 2 x 36 miles | 2nd of 10 | 107.8% | Gary Jacobson |
| Sisters, OR | open --- 2 x 12 miles | 3rd of 6 | 104.5% | Mike Boaz |
| Bemidji, MN | open --- 2 x 13 miles | 18th of 25 | 115.3% | Ross Saunderson |
| Brianhead, UT | 8-dog --- 2 x 8 miles | 2nd of 6 | 105.8% | Gary Jacobson |
|   | 6-dog --- 2 x 6 miles | 3rd of 12 | 102.5% | Brian Jacobson |
|   | 3-dog --- 2 x 4 miles | 3rd of 6 | 107.1% | Brian Jacobson |
| 1984 |
| Sisters, OR | open --- 2 x 12 miles | 6th of 10 | 112.1% | Jim Harvey |
| Kellihar Shooks, MN | open --- 2 x 12 miles | 16th of 18 | 113.2% | Ross Saunderson |
| Garrison, ND | 10-dog --- 2 x 12 miles | 3rd of 8 | 101.4% | F. Myrnryk |
| Canmore, Alberta | open --- 2 x 10 miles | 6th of 10 | 114.1% | Mike Boaz |
| Evanston, WY .......... (Moone Willett) | 8-dog --- 2 x 7 miles | 6th of 10 | 113.2% | Gary Jacobson |
| (Moone Willett) | 6-dog --- 2 x 6 miles | 5th of 18 | 111.9% | Gary Jacobson |
| 1983 |
| Uinta-Summit, UT | open --- 2 x 43 miles | 1st of 7 | 100% | Ray Gordon |
| Brianhead, UT ......... (Moone Willett) | 8-dog --- 2 x 9 miles | 3rd of 7 | 112.6% | Gary Jacobson |
| (Moone Willett) | 6-dog --- 2 x 6 miles | 1st of 12 | 100% | Gary Jacobson |
| Jackson Hole, WY | open --- 2 x 30 miles | 2nd of 8 | 100.7% | Jack Beckstrom |
| Bottineau, ND | 9-dog --- 2 x 9 miles | 3rd of 8 | 101.4% | Neal Johnson |
|   | 5-dog --- 2 x 6 miles | 5th of 16 | 117.6% | R. Wilkinson |
| Sisters, OR | open --- 2 x 12 miles | 6th of 10 | 112.5% | Terry Martin |
| Rocky Mountain House, Alberta | open --- 2 x 13 miles | 6th of 15 | 113.0% | Eddie Streeper |
| Winthrop, WA | open --- 2 x 14 miles | 6th of 9 | 107.5% | Mike Boaz |
| Fort St. John, BC | open --- 2 x 15 miles | 11th of 14 | 117.6% | Harris Dunlap |
| 1982 |
| Athabasca, Alberta | open --- 2 x 20 miles | 1st of 8 | 100% | Eddie Courtoreli |
| Hamilton, MT | open --- 2 x 21 miles | 1st of 8 | 100% | Gary Jacobson |
| Elk Horn Hotsprings, MT | open --- 2 x 16 miles | 1st of 4 | 100% | Bob Goodstein |
| Uinta-Summit, UT | open --- 2 x 43 miles | 1st of 7 | 100% | Ray Gordon |
| Fox Creek, Alberta | open --- 2 x 20 miles | 3rd of 10 | 107.5% | Don Cousins |
| Fort McMurray, Alberta | open --- 2 x 23 miles | 6th of 11 | 118.7% | Jim Harvey |
| Fort St. John, BC | open --- 2 x 13 miles | 4th of 12 |   |   |
| Sisters, OR | open --- 2 x 12 miles | 6th of 11 |   |   |
| 1981 |
|---|
| Uinta-Summit, UT | open --- 2 x 41 miles | 1st of 13 | 100% | Ray Gordon |
| Cameron Pass, CO | open --- 2 x 22 miles | 1st of 9 | 100% | Kevin McLaughlin |
| Brianhead, UT | 7-dog --- 2 x 7 miles | 2nd of 8 | 102.7% | Gary Jacobson |
|   | 5-dog --- 2 x 5 miles | 2nd of 13 | 112.4% | Dan Larkin |
|   | 3-dog --- 2 x 3 miles | 1st of 10 | 100% | Gary Jacobson |
| Fort McMurray, Alberta | open --- 2 x 23 miles | 7th of 13 | 119.0% | Harris Dunlap |
| Athabasca, Alberta | open --- 2 x 19 miles | 4th of 10 | 105.7% | Don Cousins |
| Priest Lake, ID | open --- 2 x 15 miles | 4th of 10 | 106.0% | Eddie Dayton |
| Winthrop, WA | open --- 2 x 17 miles | 4th of 6 | 106.4% | Eddie Dayton |
| Burgess Junction, WY | open --- 1 x 70 miles | 2nd of 6 | 113.4% | Terry Adkins |
| 1980 |
| Athabasca, Alberta | open --- 2 x 21 miles | 2nd of 9 | 100.1% |   |
| Brianhead, UT | 7-dog --- 2 x 7 miles | 3rd of 8 | 105.2% | Gary Jacobson |
|   | 5-dog --- 2 x 5 miles | 3rd of 13 | 109.6% | Dan Larkin |
|   | 3-dog --- 2 x 3 miles | 3rd of 9 | 112.0% | Gary Jacobson |
| 1979 |
| Avon, MT | open --- 2 x 14 miles | 1st of 6 | 100% |   |
| (Moone Willett) | 7-dog --- 2 x 10 miles | 2nd of 5 | 108.9% |   |
| Preston, ID | open --- 2 x 8 miles | 1st of 9 | 100% |   |
| (Moone Willett) | 5-dog --- 2 x 6 miles | 7th of 19 | 125.5% |   |
| Seeley Lake, MT | open --- 3 x 40 miles | 1st of 3 | 100% | Jack Hooker |
| Republic, WA | open --- 2 x 13 miles | 4th of 11 | 108.1% |   |
| (Moone Willett) | 7-dog --- 2 x 10 miles | 13 of 23 | 111.8% |   |
| (Moone Willett) | 3-dog --- 2 x 4 miles | 9 of 27 | 120.3% |   |
| Vernon, BC | open --- 2 x 10 miles | 6th of 10 | 114% |   |
| LOST 170, MT | Open - 50_40_40_50 miles | 3rd of 8 | 103.1% | Terry Quesnel |
| 1978 |
| Big Sky, MT | open --- 2 x 10 miles | 1st of 6 | 100% | Dan Kearl |
| (Moone Willett) | 7-dog --- 2 x 10 miles | 2nd of 5 | 100.1% | Rick Goacher |
| Ovando, MT | open --- 2 x 16 miles | 4th of 10 | 113.4% | Jim Harvey |
| (Moone Willett) | 6-dog --- 2 x 7 miles | 2nd of 20 | 101.8% | Dave Hangas |
| Heber City, UT | open --- 2 x 13 miles | 3rd of 8 | 103.5% | Mike Boaz |
| (Moone Willett) | 7-dog --- 2 x 8 miles | 2nd of 8 | 100.1% |   |
| Fort St. John, BC | open --- 2 x 15 miles | 9th of 23 | 114.5% | George Attla |
| (Moone Willett) | 6-dog --- 2 x 9 miles | 3rd of 16 | 103.5% | Terry Streeper |
| Fox Creek, Alberta | open --- 2 x 16 miles | 6th of 11 | 114.9% | Sandy Saunderson |
| (Moone Willett) | 5-dog --- 2 x 7 miles | 3rd of 23 | 102.7% | Marvin Anchikoski |
| Lincolm, MT | open --- 2 x 20 miles | 6th of 7 | 117.6% | Dan Kearl |
| (Moone Willett) | 7-dog --- 2 x 10 miles | 6th of 12 | 104.6% | Cheer Painter |
| LOST 170, MT | open - 50_40_40_50 miles | 2nd of 13 | 103.2% | Jack Hooker |
| St. Albert, Alberta .. (Moone Willett) | 5-dog --- 2 x 5 miles | 4th of 20 | 105.2% | Eddie Streeper |
| 1977 |
| Preston, ID | open --- 2 x 8 miles | 1st of 6 | 100% | John Martin |
| Ovando, MT | open --- 2 x 16 miles | 3rd of 13 | 104.9% | Jim Harvey |
| Georgetown Lake, MT | open --- 2 x 16 miles | 3rd of 8 | 109.2% | Pat Daniels |
| Lincoln, MT | open --- 2 x 13 miles | 8th of 14 | 106.1% | Terry Quesnel |
| Fox Creek, Alberta .. (Moone Willett) | 7-dog --- 2 x 10 miles | 5th of 10 | 107.9% |   |
| Fort McMurray, Alberta | open --- 1 x 24 miles | 9th of 11 | 135.9% | Delbert Hoffman |
| 1976 |
| St. Albert, Alberta | open --- 2 x 14 miles | 2nd of 6 | 105.8% | Holly Howell |
| Fort St. John, BC | open --- 2 x 14 miles | 12th of 28 | 110.6% | Roger Hanson |
| Isle La Crosse, Saskatchewan | open --- 2 x 14 miles | 8th of 11 | 109.3% | Rick Sinclair |
| Fox Creek, Alberta | open --- 2 x 15 miles | 6th of 8 | 112.4% | Jim Harvey |
| 1975 |
| Ovando, MT | open --- 2 x 10 miles | 6th of 10 | 111.1% | Bill Hooker |
| Heber City, UT | open --- 2 x 9 miles | 6th of 9 | 127.0% | Terry Martin |
| Ovando, MT (2) | 7-dog --- 2 x 9 miles | 3rd of 7 | 102.7% | Bill Hooker |
| 1974 |
| Georgetown Lake, MT | open --- 2 x 9 miles | 2nd of 5 | 117.0% | Jack Hooker |
| Sisters, OR | open --- 2 x 12 miles | 9th of 11 | 130.7% | Jerry Klatt |